
Was Mike Schmidt not available?
In 1981, the Cubs were the worst team in the National League recordwise. Just three years later in 1984, they would have the best record. Here are the players on the '81 Cubs roster who would contribute to the 1984 Cubs team:
Jody Davis
Leon Durham
Lee Smith
Mel Hall (played a partial season in 1984 for the Cubs, though traded for Rick Sutcliffe that year)
Here were the 1984 Cubs playing for the Phillies in 1981:
Gary Matthews
Larry Bowa
Keith Moreland
Ryne Sandberg
Bob Dernier
Dick Ruthven
Warren Brusstar
Dickie Noles (played part of 1984 with the Cubs)
So you have to look at the 1981 Phillies to see how the Cubs turned their team around in 3 quick years. Maybe a Cub or Phillie fan can let me know, what was the connection between these teams?
Unfortunately in 1981, many of the Cubs that would turn the team around (Sandberg, Lee Smith, Jody Davis) didn't have cards out in 1981.
Links
Here is my link to a Chicago Cubs collector....Wrigley Wax.
Adding after the original post...Jim from the Phillies Room answers the question, which I should've known by looking at the GMs for the teams. Dallas Green was manager of the Phillies in 1981 and later became GM of the Cubs in 1984. I also know that he was manager of the Yankees when they were lousy in the early 1990s, so his luck must've run out by then.
Starters
| __ | C | Jody Davis | |||
| __ | TO | 625 | 1B | Bill Buckner | CHC |
| __ | 2B | Pat Tabler | |||
| __ | TT | 820 | 3B | Ken Reitz | CHC |
| __ | TO | 54 | SS | Ivan de Jesus | CHC |
| __ | TT | 769 | LF | Steve Henderson | CHC |
| __ | TT | 805 | CF | Jerry Morales | CHC |
| __ | TT | 756 | RF | Leon Durham | CHC |
| __ | TT | 740 | CF | Bobby Bonds | CHC |
| __ | TO | 553 | C | Tim Blackwell | CHC |
Starting Pitchers
| __ | TO | 176 | SP | Mike Krukow | CHC |
| __ | TO | 645 | SP | Rick Reuschel | CHC |
| __ | TT | 737 | SP | Doug Bird | CHC |
| __ | TT | 783 | SP | Ken Kravec | CHC |
Relief Pitchers
| __ | TO | 352 | CL | Dick Tidrow | CHC |
| __ | FL | 300 | RP | Randy Martz | CHC |
| __ | RP | Lee Smith | |||
| __ | TO | 136 | RP | Doug Capilla | CHC |
| __ | RP | Rawly Eastwick | |||
| __ | TO | 483 | SP | Mike Griffin | NYY |
| __ | TO | 609 | RP | Lynn McGlothen | CHC |
| __ | TO | 574 | RP | Bill Caudill | CHC |
Other Players
| __ | TO | 395 | CF | Scot Thompson | CHC |
| __ | TT | 750 | UT | Hector Cruz | CHC |
| __ | TO | 78 | 2B | Steve Dillard | CHC |
| __ | TO | 294 | 2B | Mike Tyson | CHC |
| __ | TT | 837 | 2B | Joe Strain | CHC |
| __ | 3B | Ty Waller | |||
| __ | FL | 308 | OF | Jim Tracy (or DO 520) | CHC |
| __ | TT | 795 | UT | Mike Lum | CHC |
| __ | 2B | Scott Fletcher | |||
| __ | TO | 492 | C | Barry Foote | CHC |
| __ | FL | 307 | OF | Carlos Lezcano (or DO 521) | CHC |
| __ | OF | Mel Hall | |||
| __ | PH | Gene Krug | |||
| __ | C | Bill Hayes | |||
| __ | RP | Jay Howell | |||
| __ | RP | Dave Geisel | |||
| __ | TO | 238 | RP | Guillermo Hernandez | CHC |
Manager/Coaches
| __ | DO | 522 | MG | Joey Amalfitano | CHC |

0 Yorumlar